
Countis Laboratories
| Material Type | Saturation Magnetization (4p Ms) gauss | Line Width (DH) oersteds @ -3dB * | g-effective* | Dielectric Constant (e') | Dielectric Loss Tangent * | Curie Temp (ºC) | Spin Wave Line Width DHK (oe)* |
|---|---|---|---|---|---|---|---|
| CG-1800 | 1800 | <30 | 1.98 | 15.8 | 0.00015 | 280 | 1.5 |
| CG-1801 | 1800 | <20 | 1.98 | 15.8 | 0.00015 | 280 | 1.4 |
| CG-1600A | 1600 | <25 | 1.98 | 15.7 | 0.00015 | 265 | 1.5 |
| CG-1400A | 1400 | <25 | 1.98 | 15.5 | 0.00015 | 250 | 1.5 |
| CG-1200A | 1200 | <25 | 1.99 | 15.3 | 0.00015 | 230 | 1.4 |
| CG-1000A | 1000 | <25 | 2.0 | 15.1 | 0.00015 | 215 | 1.4 |
| CG-800A | 800 | <25 | 2.0 | 14.9 | 0.00015 | 200 | 1.4 |
| CG-700A | 700 | <20 | 2.01 | 14.7 | 0.00015 | 190 | 1.4 |
| CG-550A | 550 | <20 | 2.01 | 14.5 | 0.00015 | 165 | 1.3 |
| CG-400A | 400 | <20 | 2.02 | 14.3 | 0.00015 | 140 | 1.3 |
| CG-350A | 350 | <20 | 2.02 | 14.2 | 0.00015 | 130 | 1.3 |
| CG-300A | 300 | <20 | 2.02 | 14.1 | 0.00015 | 125 | 1.3 |
| CG-250A | 250 | <20 | 2.03 | 14.1 | 0.00015 | 115 | 1.3 |
| CG-175A | 175 | <20 | 2.04 | 14.1 | 0.00015 | 95 | 1.3 |
[Y3] [Fe2] [Fe3-x Alx] O12
Type CG-1800 is a pure yttrium-iron garnet. Types CG-1600A through CG-175A are yttrium-aluminum-iron garnets in order of increased aluminum substitution. These materials are free of gadolinium and other rare earth substitutes.
These garnet materials offer a narrow line width and very low dielectric loss tangent. The exclusion of rare earth substitutes results in the narrow line width of these garnet materials and also allows operation to low temperatures near absolute zero. Improved broadband circular characteristics that specify minimum insertion loss are attainable. The frequency range of these materials is from P-band to X-band for non-resonant devices.