
Countis Laboratories
| Material Type | Saturation Magnetization (4p Ms) gauss | Line Width (DH) oersteds @ -3dB * | g-effective* | Dielectric Constant (e') | Dielectric Loss Tangent * | Curie Temp (ºC) | Spin Wave Line Width DHK (oe)* |
|---|---|---|---|---|---|---|---|
| CG-1600CV | 1600 | <10 | 2.0 | 14.6 | <0.00015 | 220 | 1.8 |
| CG-1400CV | 1400 | <10 | 2.0 | 14.5 | <0.00015 | 215 | 1.8 |
| CG-1200CV | 1200 | <10 | 2.0 | 14.4 | <0.00015 | 210 | 1.8 |
| CG-1100CV | 1100 | <10 | 2.0 | 14.1 | <0.00015 | 205 | 1.8 |
| CG-1000CV | 1000 | <10 | 2.0 | 14.0 | <0.00015 | 200 | 1.8 |
| CG-930CV | 930 | <10 | 2.0 | 14.0 | <0.00015 | 195 | 1.8 |
| CG-800CV | 800 | <10 | 2.0 | 13.9 | <0.00015 | 190 | 1.8 |
[Y3-2x Ca2x] [Fe2-y] [Fe3-x Vx] O12
Types CG-1600CV through CG-800CV are calcium-vanadium-iron garnets in order of increased vanadium substitution. These materials are all free of gadolinium and other rare earth substitutes.
These garnet materials offer an extremely narrow line width and a very low dielectric loss tangent, resulting in low loss devices with increased band width. The frequency range of these materials is from L-band to X-band for non-resonant devices.